V. Sugnana Kumari Deo | MLA Profile
KABISURYANAGAR CONSTITUENCY Reservation Type:- General Fifteenth Assembly (18/05/2014-Running) |  
					  |  
					
				Ph:418807 M-9437041887 
					DATE OF BIRTH:05/08/2022 
					PARENT:late Rajah R.V.M. Neeladri Rao 
					MARITAL STATUS:Widow 
					SPOUSE'S NAME:Late Purna Chandra Mardaraj Deo. 
					QUALIFICATION:Diplomain Stenography  Diplomain Homeopathy  Diplomain Interior Decoration  M.A(Madras University)  
					PROFESSION:Agriculturist Social Work Housewife 
					HOBBY: Stamp Collection Interior decoration Driving Car & Reading Writing Articles  
					FAVOURITE PASTIME:Drawing Reading fiction & non fiction driving  
					SPECIAL INTEREST:Helping downtrodden women  
					SPORTS AND CLUBS:Tennis Cycling Table Tennis and Cricket  
					ADDRESS: Qrs.No.-23 Type- VIR Unit-6 Bhubaneswar  
					56494 
					PERNAMENT ADDRESS: Rambha Palace At/P.O-Rambha Dist.-Ganjam. (Orissa)  |  
					 
					 
					OTHER INFORMATION: Member Senate of Berhampur University1985-86 President Regional Co-Operative Marketing Society Khallikote Ex-President Ganjam District Janata  
					 
							
 CONSTITUENCY AREA:Constituency information will be updated soon. 
                            
 MLA News:Mla News will be updated soon.                             
                           | 
                          
                            
                                
	
	 V. Sugnana Kumari Deo History
  |  
	1.   Biju Janata Dal  | 15(th) | KABISURYANAGAR |  
2.   Biju Janata Dal  | 14(th) | KABISURYANAGAR |  
3.   Biju Janata Dal  | 13(th) | KHALLIKOTE |  
4.   Biju Janata Dal  | 12(th) | KHALLIKOTE |  
5.   Janata Dal  | 11(th) | KHALLIKOTE |  
6.   Janata Dal  | 10(th) | KHALLIKOTE |  
7.   Janata Party  | 9(th) | KHALLIKOTE |  
8.   Janata  | 7(th) | KHALLIKOTE |  
9.   Utkal Congress  | 6(th) | KHALLIKOTE |  
10.   Indian National Congress  | 3(th) | KHALLIKOTE |  
	
  |  
	 
 |  
                                | 
	
 |  
                             
                           |